Startup $129/month Install
|
Growth $399/month Install
|
Business $899/month Install
|
Premium Custom Get in touch
|
|
Trial period | 14 day free trial | 14 day free trial | 14 day free trial | 14 day free trial |
Included ad spend per month | $2,000 | $20,000 | $70,000 | - |
Cost for additional ad spend | 2% | 1.5% | 1% | - |
Advanced tracking and attribution | + | + | + | + |
Dashboard | + | + | + | + |
Granular data exploration | + | + | + | + |
Profit tracking | + | + | + | + |
Quantify Statistics and Experimentation Engine | + | + | + | + |
Team collaboration features | + | + | + | + |
Onboarding Support | + | + | + | + |
GDPR compliant | + | + | + | + |
E-mail Support | + | + | + | + |
Support for multiple shops | + | + | + | + |
5 powerful attribution models | + | + | + | + |
Predictive audiences | - | + | + | + |
S2S Data Sharing with Meta | - | + | + | + |
Advanced tracking through own subdomain | - | - | - | + |
SAML-based single sign-on (SSO) | - | - | - | + |
Dedicated customer success manager | - | - | - | + |
Custom SLA's | - | - | - | + |
Custom models and metrics | - | - | - | + |
Custom retention policies | - | - | - | + |
API access | - | - | - | + |
Dedicated instance | - | - | - | + |
Startup $129/month Install
|
Growth $399/month Install
|
Business $899/month Install
|
Premium Custom Get in touch
|